The latest Starbucks menu is divided into six simple sections – Drinks, Breakfast, Lunch, Snacks, Treats, and Bakery – each offering a wide range of choices, from rich, flavorful coffees to tasty bites and indulgent desserts.
Whether you’re looking for a warm coffee to kick-start your morning or a sweet treat to brighten your day, Starbucks has something to satisfy every craving. It’s the perfect place to relax, grab a quick bite, or enjoy something special.
As you’d expect, Starbucks is best known for its coffee and offers an extensive selection of drinks. To help you find your favorite more easily, we’ve further broken them down into nine categories, making it simple to pick the perfect one for your mood!
Hot Coffees
The Starbucks menu features 25 delicious hot coffee options, each crafted to deliver a rich, flavorful experience. From classic Brewed Coffee and creamy Lattes to indulgent Mochas and many more, there’s something to satisfy every coffee lover.
Cold Coffees
If you’re in the mood for something cool, refreshing, and full of flavor, the latest Starbucks menu has you covered with 27 delicious cold coffee options. These chilled beverages are perfect for warm days or whenever you need a tasty pick-me-up with a burst of energy.
From smooth, creamy iced lattes and bold cold brews to sweet and indulgent frappuccinos, there’s a cold coffee to match every mood and preference. Whether you’re grabbing one on the go or enjoying it while you relax, Starbucks makes it easy to stay refreshed and energized with every sip.
Starbucks Refreshers® Beverages
Craving a drink that’s light, fruity, and revitalizing? The Starbucks menu includes 9 delicious Refreshers designed to keep you energized and hydrated throughout the day.
Bursting with bright fruit flavors and a refreshing boost, these drinks are a perfect choice when you’re looking for something cool and uplifting.
Whether it’s to kickstart your morning, power through a busy afternoon, or simply enjoy a refreshing break, Starbucks Refreshers are a tasty way to stay energized all day long.
| Name | Size | Calories | Price |
|---|---|---|---|
| Strawberry Açaí Lemonade Refresher | Tall 12 fl oz | 110 cal | $6.26 |
| ~~ | Grande 16 fl oz | 140 cal | $6.48 |
| ~~ | Venti 24 fl oz | 210 cal | $6.80 |
| ~~ | Tenrta 30 fl oz | 290 cal | $7.35 |
| Mango Dragonfruit Lemonade Refresher | Tall 12 fl oz | 110 cal | $6.26 |
| ~~ | Grande 16 fl oz | 140 cal | $6.48 |
| ~~ | Venti 24 fl oz | 210 cal | $6.80 |
| ~~ | Tenrta 30 fl oz | 280 cal | $7.35 |
| Blackberry Sage Lemonade Refresher | Tall 12 fl oz | 120 cal | $6.80 |
| ~~ | Grande 16 fl oz | 150 cal | $7.02 |
| ~~ | Venti 24 fl oz | 220 cal | $7.57 |
| ~~ | Tenrta 30 fl oz | 300 cal | $7.89 |
| Pink Drink | Tall 12 fl oz | 110 cal | $6.26 |
| ~~ | Grande 16 fl oz | 140 cal | $6.48 |
| ~~ | Venti 24 fl oz | 200 cal | $6.80 |
| ~~ | Tenrta 30 fl oz | 270 cal | $7.35 |
| Dragon Drink® | Tall 12 fl oz | 110 cal | $6.26 |
| ~~ | Grande 16 fl oz | 130 cal | $6.48 |
| ~~ | Venti 24 fl oz | 190 cal | $6.80 |
| ~~ | Tenrta 30 fl oz | 270 cal | $7.35 |
| Midnight Drink | Tall 12 fl oz | 110 cal | $6.80 |
| ~~ | Grande 16 fl oz | 140 cal | $7.02 |
| ~~ | Venti 24 fl oz | 200 cal | $7.57 |
| ~~ | Tenrta 30 fl oz | 280 cal | $7.89 |
| Strawberry Açaí Refresher | Tall 12 fl oz | 80 cal | $5.72 |
| ~~ | Grande 16 fl oz | 100 cal | $5.93 |
| ~~ | Venti 24 fl oz | 140 cal | $6.48 |
| ~~ | Tenrta 30 fl oz | 190 cal | $6.80 |
| Mango Dragonfruit Refresher | Tall 12 fl oz | 70 cal | $5.72 |
| ~~ | Grande 16 fl oz | 90 cal | $5.93 |
| ~~ | Venti 24 fl oz | 130 cal | $6.48 |
| ~~ | Tenrta 30 fl oz | 180 cal | $6.80 |
| Blackberry Sage Refresher | Tall 12 fl oz | 80 cal | $6.26 |
| ~~ | Grande 16 fl oz | 100 cal | $6.48 |
| ~~ | Venti 24 fl oz | 140 cal | $7.02 |
| ~~ | Tenrta 30 fl oz | 200 cal | $7.35 |
Frappuccino® Blended Beverages
Craving something cold, sweet, and satisfying? The Starbucks menu features 25 delicious Frappuccino Blended Beverages, each offering the perfect balance of creamy texture and icy refreshment.
Whether you’re in the mood for a classic coffee flavor, a rich chocolaty treat, or a fruity twist, there’s a Frappuccino to match every craving. It’s the ideal way to cool down and indulge in a sweet, refreshing drink any time of day.
| Name | Calories | Price |
|---|---|---|
| Pistachio Frappuccino® Blended Beverage | 380 cal | $7.35 |
| Caramel Brulée Frappuccino® Blended Beverage | 400 cal | $7.35 |
| Peppermint Mocha Frappuccino® Blended Beverage | 430 cal | $7.35 |
| Peppermint White Chocolate Mocha Frappuccino® Blended Beverage | 440 cal | $7.35 |
| Mocha Cookie Crumble Frappuccino® Blended Beverage | 480 cal | $7.35 |
| Caramel Ribbon Crunch Frappuccino® Blended Beverage | 470 cal | $7.35 |
| Espresso Frappuccino® Blended Beverage | 210 cal | $8.17 |
| Coffee Frappuccino® Blended Beverage | 230 cal | $6.80 |
| Caffè Vanilla Frappuccino® Blended Beverage | 410 cal | $7.02 |
| Caramel Frappuccino® Blended Beverage | 380 cal | $7.02 |
| Mocha Frappuccino® Blended Beverage | 370 cal | $7.02 |
| Java Chip Frappuccino® Blended Beverage | 440 cal | $7.02 |
| White Chocolate Mocha Frappuccino® Blended Beverage | 370 cal | $7.02 |
| Pistachio Crème Frappuccino® Blended Beverage | 360 cal | $7.35 |
| Caramel Brulée Crème Frappuccino® Blended Beverage | 380 cal | $7.35 |
| Peppermint Mocha Crème Frappuccino® Blended Beverage | 390 cal | $7.35 |
| Peppermint White Chocolate Crème Frappuccino® Blended Beverage | 400 cal | $7.35 |
| Chocolate Cookie Crumble Crème Frappuccino | 460 cal | $7.35 |
| Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage | 420 cal | $7.35 |
| Strawberry Crème Frappuccino® Blended Beverage | 370 cal | $7.02 |
| Chai Crème Frappuccino | 340 cal | $7.02 |
| Double Chocolaty Chip Crème Frappuccino® Blended Beverage | 410 cal | $7.02 |
| Matcha Crème Frappuccino® Blended Beverage | 320 cal | $7.02 |
| Vanilla Bean Crème Frappuccino® Blended Crème | 380 cal | $6.80 |
| White Chocolate Crème Frappuccino® Blended Beverage | 350 cal | $7.02 |
Iced Tea
If you’re in the mood for something cool and refreshing, Starbucks has you covered with 16 delightful iced tea options.
From classic and soothing blends to fruity and vibrant flavors, there’s an iced tea for every taste and occasion.
It’s the perfect choice when you want a light, refreshing drink to keep you feeling energized and refreshed throughout the day.
| Name | Calories | Price |
|---|---|---|
| Iced Black Tea | 0 cal | $4.84 |
| Iced Black Tea Lemonade | 50 cal | $5.39 |
| Iced Royal English Breakfast Latte | 110 cal | $6.80 |
| Iced London Fog Latte | 140 cal | $6.80 |
| Iced Gingerbread Oatmilk Chai | 370 cal | $7.35 |
| Iced Chai Latte | 240 cal | $6.80 |
| Iced Peach Green Tea | 60 cal | $5.39 |
| Iced Peach Green Tea Lemonade | 80 cal | $5.93 |
| Iced Matcha Latte | 190 cal | $6.80 |
| Iced Green Tea | 0 cal | $4.84 |
| Iced Green Tea Lemonade | 50 cal | $5.39 |
| Iced Matcha Lemonade | 120 cal | $5.39 |
| Iced Passion Tango® Tea | 0 cal | $4.84 |
| Iced Passion Tango® Tea Lemonade | 50 cal | $5.39 |
Hot Teas
Starbucks Hot Teas provide the perfect soothing escape from a busy day.
With 12 unique varieties to choose from – ranging from calming herbal infusions to bold and flavorful black teas – there’s something to suit every mood and moment.
Whether you’re looking to relax, unwind, or simply enjoy a warm, comforting cup, Starbucks has the perfect tea waiting for you.
| Name | Calories | Price |
|---|---|---|
| Gingerbread Oatmilk Chai | 310 cal | $7.35 |
| Chai Latte | 240 cal | $6.48 |
| Chai Tea | 0 cal | $4.63 |
| Earl Grey Tea | 0 cal | $4.63 |
| London Fog Latte | 180 cal | $6.48 |
| Royal English Breakfast Tea | 0 cal | $4.63 |
| Royal English Breakfast Latte | 190 cal | $6.48 |
| Chamomile Mint Blossom Tea | 5 cal | $4.63 |
| Emperor’s Clouds & Mist® Tea | 0 cal | $4.63 |
| Matcha Latte | 220 cal | $6.48 |
| Honey Citrus Mint Tea | 130 cal | $5.39 |
| Mint Majesty® Tea | 0 cal | $4.63 |
Iced Energy
The Starbucks menu also includes Iced Energy drinks, the perfect choice when you need a quick and refreshing boost.
With three energizing options to choose from, these drinks are designed to keep you refreshed, focused, and fueled throughout the day.
Whether you’re powering through a busy schedule or just need an afternoon pick-me-up, Starbucks Iced Energy drinks deliver the boost you need to keep going strong.
| Name | Calories | Price |
|---|---|---|
| Tropical Citrus Iced Energy | 5 cal | $7.02 |
| Melon Burst Iced Energy | 10 cal | $7.02 |
| Frozen Tropical Citrus Iced Energy with Strawberry Puree | 180 cal | $8.44 |
Hot Chocolate, Milk & Juice
Not in the mood for coffee? The Starbucks menu still has plenty of delicious options to choose from! You can enjoy one of their 11 milk-based or juice beverages, each offering a light, refreshing twist.
Whether you’re craving the smooth, creamy taste of a Milk Drink or the bright, tangy flavor of a Juice, there’s a perfect option to suit your taste. These drinks are ideal when you’re looking for something different, refreshing, and full of flavor.
| Name | Calories | Price |
|---|---|---|
| Peppermint Hot Chocolate | 440 cal | $6.80 |
| Peppermint White Hot Chocolate | 480 cal | $6.80 |
| Hot Chocolate | 370 cal | $5.93 |
| White Hot Chocolate | 400 cal | $7.02 |
| Caramel Apple Spice | 380 cal | $7.02 |
| Steamed Apple Juice | 220 cal | $4.30 |
| Pistachio Crème | 330 cal | $7.02 |
| Caramel Brulée Crème | 420 cal | $7.02 |
| Cold Milk | 260 cal | $4.30 |
| Steamed Milk | 200 cal | $4.30 |
| Vanilla Crème | 350 cal | $5.93 |
Bottled Beverages
For a quick and convenient refreshment on the go, the Starbucks menu offers 11 ready-to-drink bottled beverages.
Perfect for busy days or when you’re in a rush, these drinks are easy to grab and enjoy anytime, anywhere.
Whether you’re heading to work, traveling, or just need a quick pick-me-up, Starbucks bottled drinks make it simple to stay refreshed wherever you are.
| Name | Calories | Price |
|---|---|---|
| Spindrift® Lemon Sparkling Water | 0 cal | $3.26 |
| Spindrift® Raspberry Lime Sparkling Water | 9 cal | $3.26 |
| Ethos® Bottled Water | 0 cal | $3.04 |
| Koia® Cacao Bean Protein Shake | 190 cal | $5.45 |
| Koia® Vanilla Bean Protein Shake | 190 cal | $5.45 |
| Horizon Organic® Lowfat Chocolate Milk | 180 cal | $3.45 |
| Evolution Fresh® Pure Orange | 170 cal | $4.67 |
| Evolution Fresh® Organic Defense Up® | 170 cal | $5.72 |
| Evolution Fresh® Organic Super Fruit Greens | 170 cal | $5.72 |
| Tree Top® Organic Apple Juice | 120 cal | $3.10 |
| Olipop® Classic Root Beer | 140 cal | $3.92 |
| Olipop® Classic Grape | 140 cal | $3.92 |
| Starbucks Tripleshot™ Energy Rich Vanilla | 160 cal | $5.17 |
Starbucks Lunch Menu
The Starbucks menu features 11 delicious lunch options that customers absolutely love. From fresh, crisp salads and hearty sandwiches to flavorful wraps, there’s something to satisfy every appetite.
Whether you’re grabbing a quick lunch on the go or enjoying a relaxed meal, Starbucks has a variety of tasty choices to explore.
| Name | Calories | Price |
|---|---|---|
| Crispy Grilled Cheese on Sourdough | 520 cal | $8.11 |
| Ham & Swiss on Baguette | 500 cal | $8.05 |
| Tomato & Mozzarella on Focaccia | 360 cal | $7.89 |
| Avocado Spread | 90 cal | $1.45 |
| Turkey, Provolone & Pesto on Ciabatta | 520 cal | $8.44 |
| Spicy Falafel Pocket | 230 cal | $5.72 |
| Eggs & Cheddar Protein Box | 460 cal | $7.89 |
| Cheese & Fruit Protein Box | 470 cal | $6.77 |
| Eggs & Gouda Protein Box | 530 cal | $7.09 |
| Cheese Trio Protein Box | 520 cal | $6.77 |
| Cheddar & Uncured Salami Protein Box | 470 cal | $7.09 |
Starbucks Bakery
The Starbucks menu features a delightful selection of freshly baked treats, perfect for pairing with your favorite drink.
From buttery, flaky croissants and sweet, indulgent danishes to soft, flavorful loaves and freshly baked muffins, there’s something to satisfy every craving.
Whether you’re enjoying a quick breakfast, an afternoon snack, or a sweet treat with your coffee, Starbucks has a bakery option you’ll love.
Croissants & Danishes
Croissants & Danishes at Starbucks are the perfect blend of buttery, flaky goodness and sweet indulgence.
Whether you’re in the mood for a classic, golden croissant or a rich, fruit-filled danish, these freshly baked pastries make a delicious companion to your favorite coffee or tea.
Ideal for breakfast, a light snack, or an afternoon treat, they’re a simple yet satisfying way to elevate your day.
| Name | Calories | Price |
|---|---|---|
| Vanilla Bean Custard Danish | 230 cal | $4.84 |
| Turkey Sage Danish | 270 cal | $5.72 |
| Baked Apple Croissant | 230 cal | $5.06 |
| Ham & Swiss Croissant | 320 cal | $5.72 |
| Butter Croissant | 250 cal | $4.63 |
| Chocolate Croissant | 300 cal | $5.06 |
| Cheese Danish | 290 cal | $4.63 |
| Sugar Plum Cheese Danish | 330 cal | $4.90 |
Leaves & Cakes
Loaves & Cakes at Starbucks are the perfect sweet companions to your favorite drink. From moist, flavorful loaf slices to rich, decadent cakes, each treat is baked to perfection and packed with delicious flavor.
Whether you’re craving something light and sweet with your morning coffee or a satisfying dessert to end the day, these baked goodies are sure to hit the spot.
| Name | Calories | Price |
|---|---|---|
| Banana, Walnut & Pecan Loaf | 380 cal | $4.95 |
| Iced Lemon Loaf | 410 cal | $4.95 |
| Pumpkin & Pepita Loaf | 360 cal | $4.95 |
| Cinnamon Coffee Cake | 380 cal | $4.84 |
| Dark Toffee Bundt | 330 cal | $4.50 |
Muffins, Scones & Doughnuts
Muffins, Scones & Doughnuts at Starbucks offer a delicious variety of classic bakery favorites, perfect for any time of day.
Enjoy soft, fluffy muffins bursting with flavor, buttery scones with a delightful crumbly texture, or sweet, irresistible doughnuts that pair perfectly with your favorite drink.
Whether you’re starting your morning, taking a coffee break, or treating yourself to something sweet, these baked treats are a comforting and satisfying choice.
| Name | Calories | Price |
|---|---|---|
| Blueberry Streusel Muffin | 370 cal | $4.63 |
| Petite Vanilla Bean Scone | 130 cal | $2.65 |
| Blueberry Scone | 410 cal | $5.10 |
| Glazed Doughnut | 440 cal | $5.25 |
Bagels
Bagels at Starbucks are a simple yet delicious classic, perfect for breakfast or a quick snack.
Soft on the inside with a slight chew on the outside, they’re great on their own or paired with your favorite spreads like cream cheese or butter.
Whether you enjoy them plain, toasted, or with a tasty topping, Starbucks bagels are a satisfying and versatile choice to start your day or fuel up on the go.
| Name | Calories | Price |
|---|---|---|
| Plain Bagel | 250 cal | $3.54 |
| Everything Bagel | 270 cal | $3.54 |
| Avocado Spread | 90 cal | $1.45 |
Starbucks Treats
In the Starbucks Treats section, you’ll find 7 delightful options to satisfy your sweet cravings. Among the favorites are the iconic Birthday Cake Pop and the rich, indulgent Chocolate Cake Pop, both loved for their delicious flavor and perfect bite-sized sweetness.
Whether you’re looking for a quick dessert or a little treat to pair with your drink, Starbucks has something for every sweet tooth. You can explore all the available options below, along with their prices and calorie details.
| Name | Calories | Price |
|---|---|---|
| Valentine Cake Pop | 160 cal | $4.25 |
| Birthday Cake Pop | 160 cal | $3.95 |
| Chocolate Cake Pop | 150 cal | $3.95 |
| Cookies & Cream Cake Pop | 140 cal | $3.95 |
| Snowman Cake Pop | 170 cal | $4.10 |
| Chocolate Chip Cookie | 370 cal | $4.08 |
| Double Chocolate Brownie | 480 cal | $4.63 |
| Cranberry Bliss® Bar | 290 cal | $3.40 |
| Cranberry Bliss® Bar Tray | 290 cal | $3.70 |
| Penguin Cookie | 300 cal | $3.95 |
Starbucks Snacks
The Starbucks menu features 12 delicious snack options designed to keep you fueled and satisfied throughout the day.
From nutritious protein boxes to crunchy chips and other tasty bites, there’s something for every craving.
Whether you’re pairing them with your favorite drink or grabbing a quick snack on the go, Starbucks has plenty of yummy choices to keep you energized and satisfied.
| Name | Calories | Price |
|---|---|---|
| Perfect Bar® – Dark Chocolate Chip Peanut Butter | 330 cal | $4.45 |
| Perfect Bar® Peanut Butter | 340 cal | $4.45 |
| KIND® Salted Caramel & Dark Chocolate Nut Bar | 200 cal | $2.25 |
| That’s It® – Apple + Mango Bar | 100 cal | $1.30 |
| That’s It® – Apple + Blueberry Bar | 100 cal | $1.35 |
| Siete Sea Salt Kettle Cooked Potato Chips | 210 cal | $2.55 |
| Siete Lime Grain Free Tortilla Chips | 130 cal | $2.25 |
| Starbucks Butter Popcorn | 150 cal | $1.50 |
| Perfectly Salted Chips | 280 cal | $3.10 |
| Country Archer – Hickory Smoked Turkey Jerkey | 70 cal | $1.10 |
| Madeleines | 220 cal | $2.45 |
| Vanilla Biscotti with Almonds | 200 cal | $1.95 |
| Marshmallow Dream Bar | 230 cal | $2.50 |
| SkinnyDipped Dark Chocolate Cocoa Almonds | 170 cal | $3.21 |
| SkinnyDipped Lemon Bliss Almonds | 170 cal | $3.21 |
| Peter Rabbit™ Organics Strawberry Banana | 80 cal | $2.25 |
How to Order from Starbucks?
How to Order from Starbucks is simple and convenient, whether you’re visiting in person or ordering online. Here’s a quick guide to help you get started:
- Visit a Starbucks Store – Walk into any nearby Starbucks location and check out the menu displayed on the boards or available on the app.
- Choose Your Drink or Food – Browse through their wide range of coffees, teas, Refreshers, snacks, and bakery items. You can also customize your order by choosing the size, milk type, flavor shots, and toppings.
- Place Your Order at the Counter – Tell the barista your order and any customizations you’d like. They’ll prepare it fresh for you.
- Order Through the Starbucks App – For added convenience, you can use the official Starbucks app to browse the full menu, customize your items, place your order, and even pay online.
- Pick Up Your Order – Once your order is ready, grab it from the pickup counter if you’re in-store, or from the pickup spot if you ordered ahead.
Whether you’re craving a classic coffee, a refreshing cold drink, or a sweet treat, Starbucks makes ordering quick and easy – just the way you like it!
Top 10 States with Most Starbucks Locations
There are currently 16,969 Starbucks stores across the United States, serving millions of coffee lovers nationwide.
California takes the lead with 3,170 locations, accounting for about 19% of all Starbucks stores in the country.
This makes it the state with the highest number of Starbucks locations, reflecting the brand’s massive popularity and demand on the West Coast.
| State | Number of Starbucks | State | Number of Starbucks |
|---|---|---|---|
| California | 3,170 (19%) | Texas | 1,460 (9%) |
| Florida | 913 (5%) | New York | 745 (4%) |
| Washington | 729 (4%) | Illinois | 719 (4%) |
| Arizona | 597 (4%) | Virginia | 521 (3%) |
| Ohio | 512 (3%) | North Carolina | 502 (3%) |
Top 10 Cities with Most Starbucks Locations
Starbucks has become a daily ritual for millions of people, and its presence is strongest in some of the biggest and busiest cities across the United States.
From the bustling streets of New York City to the sunny avenues of Los Angeles and San Diego, these cities boast the highest number of Starbucks locations, making it easy for coffee lovers to grab their favorite drink wherever they are.
Whether you’re commuting to work, exploring a new neighborhood, or meeting friends, Starbucks is never far away in these top 10 cities.
Each location reflects the brand’s popularity and commitment to bringing quality coffee and cozy spaces to every corner of urban life.
| City | Number of Stores | City | Number of Stores |
|---|---|---|---|
| Chicago | 194 | New York | 192 |
| Las Vegas | 182 | Houston | 169 |
| Los Angeles | 154 | San Diego | 130 |
| Phoenix | 119 | Dallas | 95 |
| Seattle | 92 | Miami | 88 |
History of Starbucks
Starbucks was founded on March 30, 1971, in Seattle, Washington, by Jerry Baldwin, Gordon Bowker, and Zev Siegl. The original store in Pike Place Market focused on selling high-quality coffee beans and brewing equipment rather than serving brewed coffee.
In 1982, Howard Schultz joined the company and became deeply inspired by its premium coffee offerings. A trip to Italy in 1983 exposed him to the vibrant espresso bar culture, sparking the idea to transform Starbucks into a coffeehouse experience. By 1987, the company embraced this new vision — switching its original brown aprons for the now-iconic green ones and expanding beyond Seattle.
Starbucks’ growth was swift. New locations opened in Chicago and Vancouver, followed by expansions into California, Washington, D.C., and New York. The brand went global in 1996 with its first international store in Japan, followed by openings in Europe (1998) and China (1999).
Today, Starbucks operates over 38,000 stores worldwide, renowned for its premium coffee, creative beverages, and welcoming atmosphere.
FAQs
Curious about Starbucks stores across the United States? This FAQ section answers the most common questions about the brand’s presence nationwide – from how many locations there are and which states or cities have the most, to how you can find one near you.
Whether you’re planning a visit, looking for region-specific menu options, or simply want to know more about Starbucks’ massive reach, these quick answers will help you understand how the world’s most popular coffee chain continues to grow and serve millions of customers every day.
Conclusion
The Starbucks menu offers something for everyone, whether you’re craving a hot coffee, a refreshing cold drink, a fruity Refresher, or a sweet treat. With a wide variety of beverages, snacks, and bakery items, Starbucks makes it easy to find the perfect option for any time of day.
From classic favorites like lattes and Frappuccinos to innovative seasonal creations, every visit promises a flavorful and satisfying experience.
Whether you’re stopping by for a quick pick-me-up, enjoying a relaxing break, or exploring new menu items, Starbucks continues to deliver quality, convenience, and indulgence to coffee lovers everywhere.
